Annals of Phlebology

Table. 1.

Demographic and treatment characteristics between O and NO group

Total, n=133 (%) Group O, n=44 (%) Group NO, n=89 (%) p
Age (mean±SD) 52.25±13.82 53.86±14.74 51.45±13.35 0.362
Gender (female) 88 (66.17%) 30 (68.18%) 58 (65.17%) 0.88
Comorbidity* 42 (31.58%) 15 (34.09%) 27 (30.34%) 0.81
Recurrence 4 (3.01%) 1 (2.27%) 3 (3.37%) >0.99
CVD complication 35 (26.32%) 9 (20.45%) 26 (29.21%) 0.384
CEAP class
0 22 (16.54%) 12 (27.27%) 10 (11.24%) 0.036
1 21 (15.79%) 4 (9.09%) 17 (19.10%) 0.216
2 58 (43.61%) 17 (38.64%) 41 (46.07%) 0.531
3 11 (8.27%) 4 (9.09%) 7 (7.87%) >0.99
4 18 (13.53%) 6 (13.64%) 12 (13.48%) >0.99
5 2 (1.50%) 1 (2.27%) 1 (1.12%) >0.99
6 1 (0.75%) 0 (0.00%) 1 (1.12%) >0.99
CIVIQ-14 (median, IQR) 20.5 (17∼26) 23 (18∼31) 20 (17∼25) 0.106
VCSS (median, IQR) 3 (3∼5) 3.5 (2∼5) 3 (3∼5) 0.94
Symptom severity 0∼5 (median, IQR) 3 (2∼4) 3.0 (2∼5) 3 (2∼4) 0.105
Main procedure
Endovenous laser ablation 65 (48.87%) 20 (45.45%) 45 (50.56%) 0.462
Radiofrequency ablation 36 (27.07%) 15 (34.09%) 21 (23.6%) 0.283
Cyanoacrylate glue 24 (18.05%) 7 (15.91%) 17 (19.1%) 0.833
Primary phlebectomy 8 (6.02%) 2 (4.55%) 6 (6.74%) >0.99
Concomitant phlebectomy 54 (40.6%) 17 (38.64%) 37 (41.57%) 0.891

*Hypertension, diabetes, hyperlipidemia, thyroid disease, peripheral arterial occlusive disease (PAOD), deep vein thrombosis (DVT), lymphedema.

Bleeding, thrombosis, pigmentation, lipodermatosclerosis, static ulcer, painkiller medication, deep vein thrombosis, eczema.

Nonparameteric Mann-Whitney U test.

CVD: chronic venous disease, CIVIQ-14: chronic venous insufficiency quality of life questionnaire score, VCSS: venous reflux-originated severity score.

Ann Phlebology 2022;20:88~94 https://doi.org/10.37923/phle.2022.20.2.88
© Ann Phlebology