
The median value of peak systolic velocity and blood flow volume of the CFV measured by duplex ultrasonography in the supine and standing position
NB | DB | p-value | |
---|---|---|---|
Supine | |||
Rt. PSV (cm/sec) | 27.5 | 122.5 | 0.043 |
Lt. PSV (cm/sec) | 46.4 | 81.4 | 0.043 |
Rt. flow volume (ml/min) | 655.0 | 1098.0 | 0.043 |
Lt. flow volume (ml/min) | 450.7 | 665.7 | 0.138 |
Standing | |||
Rt. PSV (cm/sec) | 15.0 | 42.0 | 0.105 |
Lt. PSV (cm/sec) | 8.6 | 31.6 | 0.029 |
Rt. flow volume (ml/min) | 220.7 | 310.4 | 0.573 |
Lt. flow volume (ml/min) | 485.6 | 423.8 | 0.743 |
CFV: common femoral vein, PSV: peak systolic velocity flow, NB: normal breathing, DB: diaphragmatic breathing.