
Clinical diagnosis of leg edema (2019.01.01∼09.30, N=112)
Vascular Dz. | N=42 (37.5%) | Musculo-skeletal | N=28 (25%) |
---|---|---|---|
VVs | 24 (21.4%) | HIVD | 7 |
Lymphedema | 9 | DJD, knee | 7 |
DVT | 5 | Sciatica | 3 |
PTS | 1 | Tendinitis | 3 |
Iliac vein occlusion | 2 | Hematoma | 2 |
STP | 1 | Meniscus tear | 1 |
Medical Dz. | N=10 (8.9%) | Sprain | 1 |
General edema | 5 | ECS | 1 |
DKA | 1 | Ganglion | 1 |
CHF+CKD | 1 | Etc. | N=4 (3.5%) |
CKD | 1 | Contact dermatitis | 1 |
Arrythmia | 1 | Sting bite | 1 |
Medication | 1 | Pregnancy | 1 |
Non identified* | N=28 (25%) | Morbid obesity | 1 |
*Nonidentified groups were treated for idiopathic cyclic swelling.