Baseline characteristics
RFA | CAC | MOCA | SS | |
---|---|---|---|---|
N | 382 (69.5%) | 128 (23.4%) | 5 (0.9%) | 34 (6.2%) |
Age (mean [SD]) | 54.3 (13.2) | 56.3 (12.0) | 45.1 (10.4) | 55.5 (12.0) |
Sex (women) | 214 (55.9%) | 86 (67.2%) | 5 (100.0%) | 15 (43.7%) |
C1 | 1 | 1 (0.8%) | 0 | 0 |
C2 | 236 (61.7%) | 74 (57.8%) | 4 (80.0%) | 16 (47.1%) |
C3 | 135 (35.4%) | 41 (32.3%) | 1 (20.0%) | 10 (29.4%) |
C4 | 7 (1.9%) | 5 (4.1%) | 0 | 6 (17.6%) |
C5 | 2 (0.5%) | 3 (2.1%) | 0 | 1 (2.9%) |
C6 | 2 (0.5%) | 3 (2.1%) | 0 | 1 (2.9%) |
RFA: radiofrequency ablation, CAC: cyanoacrylate adhesive closure, MOCA: mechanochemical ablation, SS: surgical stripping.